ircart

- massive organized collection of irc art
git clone git://git.acid.vegas/ircart.git
Log | Files | Refs | Archive | README

commit 45ea8e42302f4d911f26436c428fa5c4de617ad9
parent 6e8767b3b857aa8f578a40865e17cc177e850541
Author: acidvegas <acid.vegas@acid.vegas>
Date: Thu, 19 Mar 2020 02:55:52 -0400

Cleaned up dupe files and same name asciis have been renamed.

Diffstat:
Dbig/99bananas.txt | 718-------------------------------------------------------------------------------
Dbig/99bananas2.txt | 722-------------------------------------------------------------------------------
Mbig/bananabomb.txt | 1440++++++++++++++++++++++++++++++++++++++++---------------------------------------
Dcloud.txt | 17-----------------
Rface/face1.txt -> face/whoface1.txt | 0
Rface/face2.txt -> face/whoface2.txt | 0
Rface/face3.txt -> face/whoface3.txt | 0
Rface/face4.txt -> face/whoface4.txt | 0
Rface/face5.txt -> face/whoface5.txt | 0
Rface/face6.txt -> face/whoface6.txt | 0
Rmircart/coffee.txt -> food/coffee.txt | 0
Rmircart/sort/astra-egghotdoglove.txt -> food/egghotdoglove.txt | 0
Afood/stratum-ketchard.txt | 44++++++++++++++++++++++++++++++++++++++++++++
Afood/wonderbread.txt | 16++++++++++++++++
Rgame/knuckles.txt -> game/knuckles2.txt | 0
Dgame/pacman6.txt | 14--------------
Agaywarning.txt | 23+++++++++++++++++++++++
Dhang/hang18.txt | 11-----------
Dhang/hang30.txt | 11-----------
Dhang/hang31.txt | 11-----------
Dhang/hang4.txt | 11-----------
Aloldongs2.txt | 11+++++++++++
Rmircart/analman.txt -> mircart/analmanmissing.txt | 0
Rmircart/arab.txt -> mircart/arab3.txt | 0
Dmircart/fut.txt | 31-------------------------------
Dmircart/grass.txt | 25-------------------------
Dmircart/ircitycorner.txt | 53-----------------------------------------------------
Dmircart/ircitycorner2.txt | 53-----------------------------------------------------
Rmircart/linux.txt -> mircart/linux2.txt | 0
Mmircart/lion2.txt | 60+++++++++++++++++++++++++-----------------------------------
Rmircart/lrh.txt -> mircart/lrh3.txt | 0
Rmircart/lsd.txt -> mircart/lsd2.txt | 0
Mmircart/mircartlogo.txt | 73+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++------------
Dmircart/mircartlogo2.txt | 61-------------------------------------------------------------
Dmircart/ship.txt | 55-------------------------------------------------------
Dmircart/sort/acidvegas-cantstopacid.txt | 66------------------------------------------------------------------
Dmircart/sort/acidvegas-cigaroughnutte.txt | 16----------------
Dmircart/sort/acidvegas-coolarea.txt | 34----------------------------------
Dmircart/sort/acidvegas-flap.txt | 25-------------------------
Dmircart/sort/acidvegas-gantgorbilla.txt | 29-----------------------------
Dmircart/sort/acidvegas-greatidea.txt | 95-------------------------------------------------------------------------------
Dmircart/sort/acidvegas-icloud.txt | 16----------------
Dmircart/sort/acidvegas-lurking.txt | 16----------------
Dmircart/sort/acidvegas-madcube.txt | 19-------------------
Dmircart/sort/acidvegas-matrixmundi.txt | 33---------------------------------
Dmircart/sort/acidvegas-penispumpbucks.txt | 35-----------------------------------
Dmircart/sort/acidvegas-philmar.txt | 25-------------------------
Dmircart/sort/acidvegas-picofarab.txt | 28----------------------------
Dmircart/sort/acidvegas-ppbuck.txt | 15---------------
Dmircart/sort/acidvegas-qr.txt | 13-------------
Dmircart/sort/anji-catbug.txt | 36------------------------------------
Dmircart/sort/anji-coldone.txt | 94-------------------------------------------------------------------------------
Dmircart/sort/anji-efnetonline.txt | 31-------------------------------
Dmircart/sort/anji-fuckbiglots.txt | 31-------------------------------
Dmircart/sort/anji-goodluckoutthere.txt | 32--------------------------------
Dmircart/sort/anji-liftoffcolor.txt | 31-------------------------------
Dmircart/sort/anji-milkchug.txt | 31-------------------------------
Dmircart/sort/anji-oledrippy.txt | 49-------------------------------------------------
Dmircart/sort/anji-satancig.txt | 31-------------------------------
Dmircart/sort/arab-51kades.txt | 904-------------------------------------------------------------------------------
Dmircart/sort/arab-9turtles.txt | 78------------------------------------------------------------------------------
Dmircart/sort/arab-abulahab.txt | 56--------------------------------------------------------
Dmircart/sort/arab-ak2018.txt | 51---------------------------------------------------
Dmircart/sort/arab-akblowfish.txt | 25-------------------------
Dmircart/sort/arab-akrara.txt | 38--------------------------------------
Dmircart/sort/arab-alghazi.txt | 55-------------------------------------------------------
Dmircart/sort/arab-alghazibm.txt | 111-------------------------------------------------------------------------------
Dmircart/sort/arab-almutanabbi.txt | 48------------------------------------------------
Dmircart/sort/arab-arabarab.txt | 69---------------------------------------------------------------------
Dmircart/sort/arab-araboly.txt | 67-------------------------------------------------------------------
Dmircart/sort/arab-arabpills.txt | 58----------------------------------------------------------
Dmircart/sort/arab-arabpipe.txt | 49-------------------------------------------------
Dmircart/sort/arab-ascii-butterfly.txt | 60------------------------------------------------------------
Dmircart/sort/arab-asciimafia.txt | 44--------------------------------------------
Dmircart/sort/arab-asciimonster.txt | 44--------------------------------------------
Dmircart/sort/arab-asciipub.txt | 35-----------------------------------
Dmircart/sort/arab-asma.txt | 51---------------------------------------------------
Dmircart/sort/arab-ayatulkursi.txt | 48------------------------------------------------
Dmircart/sort/arab-ayatunnur.txt | 48------------------------------------------------
Dmircart/sort/arab-azulejo.txt | 79-------------------------------------------------------------------------------
Dmircart/sort/arab-beanscornbread.txt | 32--------------------------------
Dmircart/sort/arab-blowfishdzlfight.txt | 63---------------------------------------------------------------
Dmircart/sort/arab-burp.txt | 58----------------------------------------------------------
Dmircart/sort/arab-chronobday.txt | 97-------------------------------------------------------------------------------
Dmircart/sort/arab-chronoirl.txt | 37-------------------------------------
Dmircart/sort/arab-cloud.txt | 38--------------------------------------
Dmircart/sort/arab-crazypillsclock.txt | 50--------------------------------------------------
Dmircart/sort/arab-deathpizza.txt | 50--------------------------------------------------
Dmircart/sort/arab-doom.txt | 65-----------------------------------------------------------------
Dmircart/sort/arab-dreamcat.txt | 31-------------------------------
Dmircart/sort/arab-eastircity.txt | 30------------------------------
Dmircart/sort/arab-ennatnight.txt | 68--------------------------------------------------------------------
Dmircart/sort/arab-expanse.txt | 410-------------------------------------------------------------------------------
Dmircart/sort/arab-f1re.txt | 48------------------------------------------------
Dmircart/sort/arab-f1regamesshop.txt | 88-------------------------------------------------------------------------------
Dmircart/sort/arab-fatiha.txt | 79-------------------------------------------------------------------------------
Dmircart/sort/arab-hallofslp.txt | 65-----------------------------------------------------------------
Dmircart/sort/arab-hot.txt | 35-----------------------------------
Dmircart/sort/arab-ibnarabi.txt | 100-------------------------------------------------------------------------------
Dmircart/sort/arab-incogsingle.txt | 197-------------------------------------------------------------------------------
Dmircart/sort/arab-incogstika.txt | 90-------------------------------------------------------------------------------
Dmircart/sort/arab-innallahalayughayyiru.txt | 56--------------------------------------------------------
Dmircart/sort/arab-inserttitle.txt | 66------------------------------------------------------------------
Dmircart/sort/arab-itlives.txt | 45---------------------------------------------
Dmircart/sort/arab-kadedreams.txt | 213-------------------------------------------------------------------------------
Dmircart/sort/arab-kadenightmare.txt | 55-------------------------------------------------------
Dmircart/sort/arab-knowyourkade.txt | 73-------------------------------------------------------------------------
Dmircart/sort/arab-kweenatnight.txt | 34----------------------------------
Dmircart/sort/arab-kweencarpet.txt | 71-----------------------------------------------------------------------
Dmircart/sort/arab-kweenpussy.txt | 59-----------------------------------------------------------
Dmircart/sort/arab-kweensnake.txt | 53-----------------------------------------------------
Dmircart/sort/arab-kweentower.txt | 59-----------------------------------------------------------
Dmircart/sort/arab-l0deatwork.txt | 129-------------------------------------------------------------------------------
Dmircart/sort/arab-l0dehasaclit.txt | 192-------------------------------------------------------------------------------
Dmircart/sort/arab-layazalu.txt | 56--------------------------------------------------------
Dmircart/sort/arab-lion1.txt | 46----------------------------------------------
Dmircart/sort/arab-lion2.txt | 35-----------------------------------
Dmircart/sort/arab-lionhouse.txt | 56--------------------------------------------------------
Dmircart/sort/arab-looksatyou.txt | 41-----------------------------------------
Dmircart/sort/arab-magickade.txt | 34----------------------------------
Dmircart/sort/arab-meepsheep.txt | 29-----------------------------
Dmircart/sort/arab-melp.txt | 54------------------------------------------------------
Dmircart/sort/arab-mircart-fountain.txt | 62--------------------------------------------------------------
Dmircart/sort/arab-mircartkillu.txt | 52----------------------------------------------------
Dmircart/sort/arab-mirchess.txt | 52----------------------------------------------------
Dmircart/sort/arab-misbah.txt | 47-----------------------------------------------
Dmircart/sort/arab-nadiastamp.txt | 94-------------------------------------------------------------------------------
Dmircart/sort/arab-nanas.txt | 51---------------------------------------------------
Dmircart/sort/arab-notfunny.txt | 57---------------------------------------------------------
Dmircart/sort/arab-oclet.txt | 35-----------------------------------
Dmircart/sort/arab-octospoke.txt | 44--------------------------------------------
Dmircart/sort/arab-onenewmsg.txt | 62--------------------------------------------------------------
Dmircart/sort/arab-opalguide.txt | 35-----------------------------------
Dmircart/sort/arab-ozisamonster.txt | 83-------------------------------------------------------------------------------
Dmircart/sort/arab-pastpresentfuture.txt | 39---------------------------------------
Dmircart/sort/arab-petwave.txt | 43-------------------------------------------
Dmircart/sort/arab-picofak.txt | 30------------------------------
Dmircart/sort/arab-picofak2.txt | 60------------------------------------------------------------
Dmircart/sort/arab-picoff1re.txt | 126-------------------------------------------------------------------------------
Dmircart/sort/arab-picofpython.txt | 60------------------------------------------------------------
Dmircart/sort/arab-picofvap0r.txt | 67-------------------------------------------------------------------
Dmircart/sort/arab-pillow.txt | 57---------------------------------------------------------
Dmircart/sort/arab-pineapple.txt | 60------------------------------------------------------------
Dmircart/sort/arab-puklops.txt | 36------------------------------------
Dmircart/sort/arab-ripchronomonitor.txt | 33---------------------------------
Dmircart/sort/arab-sanitychart.txt | 46----------------------------------------------
Dmircart/sort/arab-secretspoke.txt | 52----------------------------------------------------
Dmircart/sort/arab-shitpack.txt | 38--------------------------------------
Dmircart/sort/arab-spliffyesod.txt | 83-------------------------------------------------------------------------------
Dmircart/sort/arab-spoder.txt | 32--------------------------------
Dmircart/sort/arab-spoke.txt | 32--------------------------------
