despoofed

- deep dive into packet spoofing
git clone git://git.acid.vegas/despoofed.git
Log | Files | Refs | Archive | README

netops.csv (94197B)

      1 "Organization Name","Date Approved","AreasServed","ASNs","Action 1Filtering","Action 2Anti-Spoofing","Action 3Coordination","Action 4Routing Information 				 					IRR 					RPKI"
      2 ".pt","15th Oct 2018","PT","199993","1","No data","100%","100% 							 							 								100%"
      3 "10110770 Manitoba O/A Vulpine Networks","19th Jun 2022","CA, US","400442","1","0","100%","100% 							 							 								100%"
      4 "2012 Limited","26th Apr 2023","HK","4658","1","0","100%","100% 							 							 								94%"
      5 "3WACCES","31st Mar 2020","BR","269053","1","49%","100%","100% 							 							 								100%"
      6 "76 Telecom Telecomunicações Ltda","7th Jul 2020","BR","262760, 262363","1","0","50%","100% 							 							 								0%"
      7 "84 Grams AB","29th Dec 2020","SE","57630","1","0","100%","100% 							 							 								100%"
      8 "A B DA SILVA MULTIMIDIA - ME","7th Jul 2020","BR","270370","1","0","100%","100% 							 							 								0%"
      9 "A1 Bulgaria Ltd.","16th Jun 2023","BG","8717, 12716, 29580, 35141, 13124, 8672","1","0","100%","100% 							 							 								97%"
     10 "AARNet Pty Ltd","25th Aug 2018","AU","7575","1","No data","100%","100% 							 							 								26%"
     11 "ABACLOUDA","22nd Sep 2023","FR","56987","1","0","100%","100% 							 							 								100%"
     12 "ABASE Telecom","11th Dec 2019","BR","22431","1","No data","100%","100% 							 							 								100%"
     13 "Access and Content Ltd","22nd Nov 2022","NG","328825","1","0","100%","0"
     14 "Accessworld","11th Jul 2023","NP","59370","1","100%","100%","100% 							 							 								100%"
     15 "Accuris Technologies Ltd.","27th Mar 2023","CA, US","52210, 212934, 49975","1","100%","100%","100% 							 							 								100%"
     16 "Acesso Net Fibra","22nd Nov 2022","BR","266453","1","0","100%","0"
     17 "Acesso.net","21st Mar 2022","BR","53236","1","0","100%","100% 							 							 								100%"
     18 "ACESSOLINE TELECOMUNICACOES LTD","26th Apr 2023","BR","262391","1","0","100%","100% 							 							 								72%"
     19 "ACOnet","2nd Jul 2019","AT","1853","1","0","100%","100% 							 							 								0%"
     20 "ACORN-NL (Atlantic Canada Organization of Research Networks, Newfoundland and Labrador)","15th Jan 2021","CA","10972","1","0","100%","100% 							 							 								100%"
     21 "ACORN-NS","7th Apr 2021","CA","8111","1","No data","100%","100% 							 							 								55%"
     22 "Adam","25th Aug 2018","ES","15699","1","100%","100%","100% 							 							 								59%"
     23 "ADLLINK TELECOM PROVEDOR DE INTERNET LTDA - ME","18th Jun 2021","BR","28264","1","No data","100%","100% 							 							 								100%"
     24 "ADSNET TELECOM","26th Apr 2023","BR","262977","1","0","100%","100% 							 							 								0%"
     25 "AdylNET","9th Oct 2020","BR","28283","1","No data","100%","100% 							 							 								75%"
     26 "AFRINIC","14th Feb 2022","MU","33764, 37177, 37181, 37301","1","0","100%","100% 							 							 								97%"
     27 "AfriQ Network Solutions Ltd","14th Aug 2023","KE","328475","1","0","100%","100% 							 							 								100%"
     28 "Agency ARNIEC - RoEduNet","16th Feb 2021","RO","2614","1","No data","100%","99% 							 							 								10%"
     29 "Agile Solutions Provider","1st Feb 2021","ZA","328748","1","No data","100%","100% 							 							 								75%"
     30 "AIRNET S.R.L.S.","28th Jul 2021","IT","209301","1","0","100%","100% 							 							 								100%"
     31 "Airs Project Private Network","26th Jan 2023","CN,  HK,  JP,  US,  EU","142553","1","0","100%","100% 							 							 								100%"
     32 "Airtek Solutions C.A","26th Apr 2023","VE","61461","1","0","100%","100% 							 							 								72%"
     33 "AlagoinhasTelecom","5th Sep 2022","BR","268349","1","100%","100%","100% 							 							 								100%"
     34 "Alaska Communications","6th Apr 2020","US","7782","1","0","100%","100% 							 							 								58%"
     35 "Alfa Service","7th Apr 2021","IT","209102","1","No data","100%","100% 							 							 								100%"
     36 "Algar Telecom","25th Aug 2018","BR","16735, 53006, 27664","1","0","50%","98% 							 							 								0%"
     37 "All Points Broadband","25th Apr 2023","US","18786, 393713","1","0","100%","100% 							 							 								91%"
     38 "Alt Telecom","10th Jul 2019","CA, US","21659","1","0","100%","100% 							 							 								67%"
     39 "Alternativa Internet","11th Nov 2022","BR","264459","1","0","100%","100% 							 							 								0%"
     40 "Altibox","25th Aug 2018","NO","29695","1","100%","100%","100% 							 							 								28%"
     41 "Amazontel Telecomunicações","4th May 2020","BR","61577","1","0","100%","100% 							 							 								0%"
     42 "AMPATH","31st Dec 2021","US","20080","1","100%","100%","100% 							 							 								57%"
     43 "Amsio BV","20th Nov 2018","NL","8315","1","No data","100%","100% 							 							 								70%"
     44 "Andorra Telecom","25th Feb 2019","AD","6752","1","No data","100%","96% 							 							 								100%"
     45 "andrewnet","28th Oct 2022","US","1003","1","No data","100%","100% 							 							 								44%"
     46 "andrewnet, llc","1st Mar 2022","US","211562","1","No data","100%","100% 							 							 								100%"
     47 "Anexia","17th Dec 2019","AE, AR, AT, AU, BG, BR, CA, CH, CL, CN, CO, CZ, DE, DK, ES, FI, FR, GB, HK, HU, IE, IL, IN, IT, JP, KR, LU, MX, NL, NO, NZ, PE, PH, PL, PT, RO, RS, RU, SE, SG, SI, SK, TH, TR, TW, UA, US, VN, ZA","42473, 42388, 197540, 42360, 47147","1","49%","100%","100% 							 							 								74%"
     48 "Antel","25th Jun 2019","AR, BR, US, UY","6057","1","No data","100%","100% 							 							 								100%"
     49 "Anura","25th Aug 2018","AR","52275","1","No data","100%","0"
     50 "Anycast.io","25th Aug 2018","DE, NL, GB","34868","1","1","1","1"
     51 "APAN-JP","30th Oct 2018","HK, JP, SG, TH, US","7660","1","0","100%","100% 							 							 								100%"
     52 "APNIC","10th Apr 2020","AU, JP","4608, 4777","1","No data","100%","100% 							 							 								100%"
     53 "Ar telecom","18th Dec 2019","BR","28154","1","0","100%","100% 							 							 								100%"
     54 "Ar Telecom","16th Apr 2020","PT","12926","1","No data","100%","100% 							 							 								100%"
     55 "Arantes e Arantes Telecom LTDA -ME","19th Dec 2019","BR","267523","1","No data","100%","100% 							 							 								0%"
     56 "Araçagynet","26th Jan 2023","BR","271175","1","No data","100%","100% 							 							 								0%"
     57 "Arelion","10th Sep 2018","EU, US","1299","1","No data","100%","96% 							 							 								13%"
     58 "Armstrong","19th Jun 2022","US","27364","1","0","100%","100% 							 							 								94%"
     59 "Arrownet Pvt. Ltd","13th Oct 2020","NP","63991","1","0","100%","0"
     60 "Artfiles GmbH","23rd Mar 2021","DE","8893","1","100%","100%","100% 							 							 								100%"
     61 "Arvig Enterprises Inc.","26th Jun 2023","US","16904","1","0","100%","100% 							 							 								76%"
     62 "AS200242 Ltd.","5th May 2023","CA, DE, NL, US","200242","1","0","100%","100% 							 							 								100%"
     63 "AS207960 Cyfyngedig","29th May 2020","GB","207960","1","No data","100%","100% 							 							 								100%"
     64 "AS212635","22nd Mar 2022","NL","212635","1","No data","100%","100% 							 							 								100%"
     65 "AS213045","29th Nov 2022","AU, BE, DE, EU, FR, NL, US","213045","1","0","100%","100% 							 							 								86%"
     66 "AS213151","14th Dec 2020","EU","213151","1","100%","100%","100% 							 							 								100%"
     67 "AS2613","25th Aug 2018","CH","2613","1","No data","100%","100% 							 							 								100%"
     68 "AS59645","26th Apr 2023","EU","59645","1","0","100%","100% 							 							 								100%"
     69 "AS62075","13th Nov 2018","EU, DE","62075","1","0","100%","100% 							 							 								88%"
     70 "ASDASD srel","18th Apr 2019","IT","28929","1","No data","100%","100% 							 							 								100%"
     71 "Asiatech Co.","10th Jul 2019","IR","43754","1","0","100%","100% 							 							 								34%"
     72 "Asociación Regional De Cooperativa de Servicios Públicos","16th Dec 2020","AR","52428","1","100%","100%","100% 							 							 								100%"
     73 "ASREN","22nd Oct 2020","JO","199354","1","0","100%","100% 							 							 								100%"
     74 "ATLANET TELECOMUNICAÇÕES LTDA.","26th Apr 2023","BR","265016","1","No data","100%","100% 							 							 								100%"
     75 "ATLink Services, LLC","19th Jun 2022","US","22898","1","0","100%","100% 							 							 								71%"
     76 "Atomic Access","4th Apr 2022","ZA","328266","1","100%","100%","100% 							 							 								100%"
     77 "Atrin Information & Communications Technology Company PJS","1st Mar 2022","IR","39650","1","No data","100%","100% 							 							 								100%"
     78 "August Internet","5th Sep 2022","US","50058","1","No data","100%","100% 							 							 								100%"
     79 "August Internet","31st Dec 2021","CA, DE, TW, US","945","1","No data","100%","42% 							 							 								44%"
     80 "Aussie Broadband","7th Apr 2022","AU","4764, 136943, 38013","1","100%","100%","99% 							 							 								86%"
     81 "AUTORIDAD DE SUPERVISION DEL SISTEMA FINANCIERO","22nd Aug 2022","BO","265779","1","No data","100%","100% 							 							 								100%"
     82 "Axarnet","27th Nov 2020","ES, EU","50926","1","No data","100%","100% 							 							 								95%"
     83 "Axera S.p.A","16th Oct 2018","IT","34758","1","No data","100%","100% 							 							 								100%"
     84 "Backspace Technologies","9th Dec 2020","ZA","328512","1","0","100%","100% 							 							 								100%"
     85 "Banco Nacional do Desenvolvimento Economico e Social - BNDES","25th Apr 2023","BR","270694","0","0","100%","0"
     86 "Bandura Communications","11th Nov 2022","DE, EU","202952","1","No data","100%","100% 							 							 								100%"
     87 "Bangladesh Computer Council","13th Feb 2020","BD","63932","1","0","100%","100% 							 							 								100%"
     88 "Bangladesh Research and Education Network","13th Oct 2019","BD","63961","1","0","0","100% 							 							 								100%"
     89 "BazTel Limited","11th Jul 2019","GB","48325","1","0","100%","100% 							 							 								100%"
     90 "BB Host","18th Dec 2019","BR","265919","1","0","100%","100% 							 							 								100%"
     91 "BCNET","22nd Sep 2021","CA","271","1","49%","100%","100% 							 							 								0%"
     92 "BDconnect.net","28th May 2021","BD","64063","1","No data","100%","100% 							 							 								100%"
     93 "BelWue","25th Aug 2018","DE","553","1","100%","100%","100% 							 							 								57%"
     94 "Benerofonte Networks","15th Apr 2021","BR","61604","1","No data","100%","100% 							 							 								50%"
     95 "BGPNAP","11th Dec 2019","JP","63771","1","0","100%","100% 							 							 								100%"
     96 "BIGLOBE Inc.","24th Jul 2019","JP","2518","1","0","100%","100% 							 							 								100%"
     97 "BIT BV","25th Aug 2018","NL","12859","1","No data","100%","100% 							 							 								83%"
     98 "Bital Internet","25th Sep 2019","BR","265347","1","1","1","1"
     99 "Bitcom Provedor de Serviços de Internet Ltda","17th Mar 2020","BR","28169","1","No data","100%","100% 							 							 								0%"
    100 "BJNET PROVEDOR DE INTERNET LTDA","15th Sep 2021","BR","52545","1","0","100%","100% 							 							 								100%"
    101 "Blue3 internet","4th Nov 2021","BR","265198","1","100%","100%","100% 							 							 								100%"
    102 "BMI Telecomunicações e Importação Ltda","26th Apr 2023","BR","265055","1","0","100%","100% 							 							 								100%"
    103 "Bnet Telecom","4th Dec 2018","BR","53096","1","No data","100%","100% 							 							 								0%"
    104 "BONZONE Telecom","6th Jul 2020","BR","268508","1","No data","100%","100% 							 							 								50%"
    105 "Botswana Fibre Networks - BOFINET","9th Jun 2023","BW, MW, ZM","37678","1","No data","100%","80% 							 							 								0%"
    106 "BR.Digital Provider","29th Apr 2021","BR","14840","1","No data","100%","100% 							 							 								0%"
    107 "BRASCLOUD","10th Sep 2020","BR","262968","1","No data","100%","0"
    108 "Brasil Digital","21st Apr 2022","RO","263661","1","100%","100%","100% 							 							 								0%"
    109 "Brasil Tecnologia e Participaçoes LTDA","4th Nov 2021","BR","262907","1","100%","100%","100% 							 							 								78%"
    110 "BRASIL-IP TELECOMUNICACOES LTDA - ME","5th May 2020","BR","61951","1","No data","100%","100% 							 							 								100%"
    111 "BrasilNET Telecomunicações","9th Jun 2023","BR","262645","1","No data","100%","100% 							 							 								100%"
    112 "BRDrive","17th Apr 2019","BR","268589","1","No data","100%","100% 							 							 								0%"
    113 "BRISANET SERVICOS DE TELECOMUNICACOES LTDA","13th Oct 2019","BR","28126","1","0","100%","100% 							 							 								87%"
    114 "BRMASTER","10th Jul 2023","BR","263360","1","0","100%","100% 							 							 								100%"
    115 "Broadband Hosting B.V.","31st Aug 2021","BE, DE, DK, EU, FR, GB, LU, NL","20562, 24785","1","0","100%","100% 							 							 								100%"
    116 "BrPhonia Provedor Ip Ltda","5th May 2022","BR","263649","1","No data","100%","100% 							 							 								86%"
    117 "BT Ireland","11th Nov 2019","IE","2110","1","100%","100%","100% 							 							 								0%"
    118 "C F DA SILVA INFORNET ME","28th Apr 2020","BR","264201","1","No data","100%","100% 							 							 								100%"
    119 "c3telecom","24th Jan 2023","BR","262891","1","100%","100%","100% 							 							 								100%"
    120 "CAAREN","25th Aug 2018","US","4901, 11039","1","100%","100%","100% 							 							 								100%"
    121 "Cable & Wireless Panama","25th Aug 2018","PA","11556","1","100%","100%","0"
    122 "Cable Onda","28th May 2021","PA","18809","1","No data","100%","99% 							 							 								69%"
    123 "Cadence Networks Ltd","8th Jan 2021","GB","47638","1","No data","100%","100% 							 							 								100%"
    124 "Campana Group","22nd May 2019","MM, SG, TH","136168","1","No data","100%","100% 							 							 								100%"
    125 "Canarie","6th Jun 2019","CA","6509","1","No data","100%","80% 							 							 								60%"
    126 "Capricom Networks","16th Jan 2023","ZA","328341","1","49%","0","100% 							 							 								100%"
    127 "CARUARU ONLINE LTDA","6th May 2020","BR","266979","1","0","100%","100% 							 							 								100%"
    128 "CCI Internet","21st Mar 2023","BR","265461","1","100%","100%","100% 							 							 								100%"
    129 "CCS Brasil","25th Apr 2023","BR","271760","1","0","100%","100% 							 							 								0%"
    130 "CD ONE Corporation do Brasil","31st Dec 2019","BR","52818","1","0","100%","100% 							 							 								0%"
    131 "CE TECH TELECOM","6th Jul 2020","BR","268876","1","0","100%","100% 							 							 								100%"
    132 "CEDIA","6th Jul 2020","EC","61468, 27841, 27820, 262212","1","No data","100%","75% 							 							 								88%"
    133 "CELERIX TECNOLOGIA","5th Jan 2021","PR","266167","0","No data","100%","100% 							 							 								50%"
    134 "Celero Networks","26th Apr 2023","PA","263759","1","0","100%","100% 							 							 								100%"
    135 "Celino Ribeiro Serviços de Telecomunicações LTDA.","26th Apr 2023","BR","52592","1","0","100%","100% 							 							 								75%"
    136 "CENGN","6th Jul 2020","CA","395262","1","0","100%","100% 							 							 								100%"
    137 "CENIC","14th Dec 2022","US","2152, 2153","1","0","100%","58% 							 							 								1%"
    138 "Centauri Solutions LLC","3rd Jan 2023","US","207420","1","0","1","1"
    139 "Center Prestadora de Serviços","6th Jul 2020","BR","53059","1","0","1","1"
    140 "Century Telecom Ltda","1st Jul 2022","BR, DE, NL, US","21574","1","No data","100%","100% 							 							 								100%"
    141 "Cerberus Networks Ltd","25th Feb 2020","GB","51918","1","No data","100%","100% 							 							 								100%"
    142 "CERNET","25th Aug 2018","CN","4538","1","100%","100%","100% 							 							 								0%"
    143 "Certto Telecomunicações","25th Feb 2019","BR","28130","1","100%","100%","0"
    144 "CG Communications Limited","14th Feb 2022","NP","141767","1","29%","100%","100% 							 							 								100%"
    145 "Cgates","1st Apr 2020","LT","21412, 29625","1","100%","100%","100% 							 							 								100%"
    146 "Charter Communications","25th Aug 2018","US","3456, 7843, 8052, 10796, 10838, 11351, 11426, 11427, 11955, 12271, 13343, 14065, 16787, 17359, 19115, 19157, 20001, 20115","1","87%","100%","57% 							 							 								86%"
    147 "Cherry World Communication Pvt Ltd","21st Oct 2020","NP","135327","1","No data","100%","100% 							 							 								100%"
    148 "China Science and Technology Network","27th Jun 2022","CN","7497","1","0","100%","100% 							 							 								0%"
    149 "China Telecom","1st Apr 2021","AE, AU, BR, CA, CN, CZ, DE, EG, FR, GB, HK, ID, IN, IT, JP, KE, KR, MO, MY, NG, NL, RU, SE, SG, TH, TR, US, VN, ZA","4809","1","100%","100%","100% 							 							 								33%"
    150 "China Telecom","11th Dec 2020","AE, AU, CN, DE, GB, HK, JP, KE, NL, RU, SG, US, ZA","4134","1","100%","100%","100% 							 							 								5%"
    151 "China Telecom Americas","11th Dec 2020","US","36678","1","100%","100%","100% 							 							 								100%"
    152 "China Telecom Global Limited","11th Dec 2020","AE, AU, DE, FR, GB, HK, JP, KE, KH, KR, MM, SG, TH, ZA","23764","1","No data","100%","100% 							 							 								93%"
    153 "Chronos","10th Jul 2019","DE, GB, NL, TR, US","202365","1","0","100%","100% 							 							 								100%"
    154 "CHUBU TELECOMMUNICATIONS CO.,INC","26th Jul 2019","JP","18126","1","0","100%","100% 							 							 								63%"
    155 "CityLink Telecommunications NM, LLC","13th Oct 2019","US","7850","1","No data","100%","100% 							 							 								13%"
    156 "CityTelekom Ltd.","24th Feb 2021","RU","56791","1","No data","100%","100% 							 							 								100%"
    157 "Claranet","25th Aug 2018","GB","8426","1","No data","100%","100% 							 							 								40%"
    158 "Clarkson University","17th Oct 2021","US","92","1","100%","100%","100% 							 							 								100%"
    159 "Classic Tech Pvt. Ltd.","22nd Aug 2022","NP","55915","1","0","100%","100% 							 							 								100%"
    160 "Clearcable Networks","25th Aug 2018","CA","393990","1","0","100%","100% 							 							 								75%"
    161 "CLICK CONNECT","7th Jul 2020","BR","267113","1","0","100%","100% 							 							 								100%"
    162 "Click Telecom","26th Apr 2023","BR","262785","1","0","100%","0"
    163 "CloudGistics PTY","21st Mar 2022","ZA","328970","1","No data","100%","100% 							 							 								0%"
    164 "CMC Networks","6th Apr 2020","AE, AO, BF, BI, BJ, BW, CF, CG, CI, CV, DJ, DZ, ET, FR, GA, GB, GM, GN, GQ, GW, HK, JO, KE, LS, LY, MA, MG, ML, MR, MU, MV, MW, MZ, NA, NE, NG, RW, SC, SL, TG, TN, TZ, UG, ZA, ZM, ZW","25818","1","0","100%","100% 							 							 								0%"
    165 "Cogent Communications, Inc.","25th Aug 2018","US","174","1","100%","100%","60% 							 							 								1%"
    166 "Colt Technology Services","9th Jul 2020","AT, AU, BE, BG, CH, CZ, DE, DK, ES, FR, GB, HK, HU, IE, IT, JP, LU, NL, PL, PT, RO, SE, SG, SV, US","10021, 12761, 15404, 8220","1","100%","100%","100% 							 							 								71%"
    167 "Com Hem AB","7th Jun 2019","SE","39651","1","1","1","1"
    168 "Comcast","25th Aug 2018","US","7015, 7016, 7725, 7922, 11025, 13367, 20214, 21508, 22258, 22909, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36732, 36733","1","100%","100%","4% 							 							 								80%"
    169 "Computec Telecom","25th Apr 2023","BR","263624","0","0","100%","100% 							 							 								25%"
    170 "Comteco RL","12th Apr 2021","BO","27839","1","100%","100%","100% 							 							 								100%"
    171 "ComuNET Internet Banda Larga","7th Jul 2020","BR","266357","1","0","100%","100% 							 							 								50%"
    172 "Comunicaciones Valles Calchaquies S.R.L.","26th Apr 2023","AR, BR, PY","269909","1","0","100%","100% 							 							 								0%"
    173 "CONARE","1st Apr 2020","CR","52470","1","0","100%","100% 							 							 								0%"
    174 "Conect Provedor de Acesso a Internet Ltda Me","9th Jul 2020","BR","265066","1","0","100%","100% 							 							 								0%"
    175 "CONECT TURBO TELECOM EIRELLI-ME","9th Oct 2020","BR","268638","1","No data","100%","100% 							 							 								100%"
    176 "CONECTA AMAZONIA TELECOM LTDA","6th Jul 2020","BR","264509","1","0","100%","100% 							 							 								50%"
    177 "Conecta Minas Gerais Ltda.","16th Dec 2021","BR","262691","1","49%","100%","100% 							 							 								84%"
    178 "CONECTFY","26th Apr 2023","MA","271566","1","0","100%","100% 							 							 								0%"
    179 "CONEXAOBA PROVEDOR DE INTERNET","7th Jul 2020","BR","266551","1","0","100%","100% 							 							 								19%"
    180 "Conexão Lanet","6th Apr 2020","BA","268674","1","0","100%","100% 							 							 								100%"
    181 "Connect Rio","13th Aug 2021","BR","263057","1","0","100%","100% 							 							 								0%"
    182 "Connecticore S.A.","25th Aug 2018","GR","197580","1","No data","100%","100% 							 							 								100%"
    183 "Connecticut Education Network","9th Oct 2018","US","22742","1","No data","100%","0"
    184 "CONNECTIVIA","12th Nov 2020","IT","207594","1","0","100%","100% 							 							 								92%"
    185 "Connesi S.p.A.","16th Feb 2021","IT","15605","1","No data","100%","100% 							 							 								100%"
    186 "Constel Tecnologia","8th May 2020","BR","262328","1","No data","100%","100% 							 							 								0%"
    187 "Convergenze S.p.A.","4th Nov 2019","IT","39120","1","0","100%","100% 							 							 								90%"
    188 "Coprel Telecom","24th Jan 2023","RS","52892, 268218, 28212","1","0","100%","100% 							 							 								0%"
    189 "Cornell University","18th Jun 2022","US","26","1","No data","100%","100% 							 							 								14%"
    190 "Costa Esmeralda Net LTDA","1st Apr 2020","BR","263653, 263565","1","0","1","1"
    191 "Costa Rica Internet Service Provider (CRISP S.A.)","28th Oct 2021","CR","28022","0","0","100%","100% 							 							 								100%"
    192 "COTAP R.L.","18th Jun 2022","BO","267765","1","0","100%","0"
    193 "CRIATIVANET","25th Apr 2023","BR","271383","1","No data","100%","100% 							 							 								50%"
    194 "CSC/Funet","25th Aug 2018","FI","1741","1","No data","100%","100% 							 							 								0%"
    195 "CSUC","25th Aug 2018","ES","13041","1","No data","100%","100% 							 							 								60%"
    196 "Custodian DC Ltd","25th Aug 2018","GB","50300","1","No data","100%","98% 							 							 								77%"
    197 "Cyber Internet Services Pvt Ltd","25th Aug 2018","PK","9541, 24440","1","0","100%","100% 							 							 								73%"
    198 "Cyber Internet Telecom","11th Dec 2019","BR","262565","1","0","100%","100% 							 							 								0%"
    199 "cybera","4th Mar 2020","CA","15296","1","0","100%","100% 							 							 								19%"
    200 "Cybergate Limited","20th Nov 2018","BD","58599","1","No data","100%","100% 							 							 								100%"
    201 "D. A. Comercio e Servicos de Informatica Ltda","29th Jan 2021","BR","262908","1","100%","100%","100% 							 							 								100%"
    202 "Dalton Utilities / OptiLink","13th May 2022","US","30165","1","No data","100%","100% 							 							 								94%"
    203 "Darkness Reigns (Holding) B.V.","27th Jul 2020","NL","61161","1","0","100%","0"
    204 "Data Space Sp. z o.o.","3rd Sep 2020","PL","50599","1","No data","100%","100% 							 							 								100%"
    205 "Data-beam business solution","13th Jun 2023","PH","150000","1","0","100%","100% 							 							 								100%"
    206 "Datacenter One GmbH","10th Jul 2019","DE","48918","1","0","100%","100% 							 							 								48%"
    207 "Datagroup PJSC","22nd Aug 2022","EU, UA","3326, 21219","1","No data","100%","99% 							 							 								50%"
    208 "Dataline LLC","13th Aug 2021","EU","35297","1","No data","100%","100% 							 							 								92%"
    209 "datamena","16th Dec 2021","AE","57187","1","0","100%","100% 							 							 								86%"
    210 "Datanet Wifi","19th Jun 2022","BT","138529","1","0","100%","0"
    211 "DCS1 Pte Ltd","21st Jan 2020","SG","37989, 45736","1","No data","100%","100% 							 							 								100%"
    212 "DeeNet Services Pvt Ltd","28th Jul 2021","IN","136308, 138794","1","100%","100%","100% 							 							 								100%"
    213 "Delight Networks","2nd Apr 2020","EU","207936","1","No data","100%","100% 							 							 								100%"
    214 "DENTEL TELECOM","12th Nov 2019","BR","262657","1","No data","100%","100% 							 							 								25%"
    215 "DePaul University","25th Aug 2018","US","20130","1","No data","100%","83% 							 							 								100%"
    216 "Deutsche Telekom AG","7th Dec 2022","CA, CH, CN, CZ, DE, ES, FR, GB, GR, HK, HU, IT, NL, PL, SE, SG, SK, SL, TR, US","3320, 20570","1","100%","100%","100% 							 							 								5%"
    217 "Devinix Solutions AB","6th Jul 2020","SE","8769","1","0","100%","100% 							 							 								75%"
    218 "DEZ SOLUÇÕES EM TELECOMUNICAÇÕES LTDA","15th May 2019","BR","263616","1","No data","100%","100% 							 							 								0%"
    219 "DFN-Verein","20th Oct 2020","DE","680","1","100%","100%","100% 							 							 								16%"
    220 "Dhivehi Raajjeyge Gulhun PLC","19th Aug 2019","MV","7642","1","0","0","100% 							 							 								100%"
    221 "DialHost Internet Ltda","7th Jul 2020","BR","262448","1","No data","100%","91% 							 							 								0%"
    222 "Digicel El Salvador","16th Apr 2020","SV","27903","1","No data","100%","79% 							 							 								100%"
    223 "Digicel Group","18th Apr 2023","AG, AI, AW, BB, BM, BQ, CW, DM, GD, GF, GP, GY, HT, JM, KN, KY, LC, MQ, MS, PA, SR, SV, TT, VG","48252, 52398, 264645","1","0","100%","94% 							 							 								67%"
    224 "Digicel Panama","13th Oct 2019","PA","28005","1","0","100%","0"
    225 "Digital Telco s.r.l.","10th Jul 2019","IT","21058","1","No data","100%","100% 							 							 								0%"
    226 "Dimensione","5th May 2022","IT","202870","1","0","100%","100% 							 							 								30%"
    227 "Dkirosnet Serviços de Internet","24th Feb 2021","BR","61748","1","0","100%","100% 							 							 								55%"
    228 "DMNTR Network Solutions","25th Apr 2023","ES","204773","1","0","100%","100% 							 							 								100%"
    229 "Dms Telecomunicacoes LTDA","6th Jul 2020","BR","61709","1","0","100%","100% 							 							 								0%"
    230 "DSM Group","5th Sep 2022","GB","48070","1","No data","100%","100% 							 							 								100%"
    231 "Duinet Telecom","6th May 2020","BR","269347","1","0","100%","100% 							 							 								0%"
    232 "Durand do Brazil","30th Jan 2020","BR","22356","1","0","100%","100% 							 							 								63%"
    233 "E S DAMASCENO EIRELIE - ME","7th Jul 2020","BR","263929","1","0","100%","100% 							 							 								100%"
    234 "Eastlink","10th May 2021","CA","11260","1","0","100%","100% 							 							 								96%"
    235 "Ebone Network (Pvt.) Ltd.","30th Sep 2022","PK","58895","1","0","100%","100% 							 							 								100%"
    236 "EBOX","25th Aug 2018","CA","1403","1","No data","100%","100% 							 							 								100%"
    237 "EDGOO NETWORKS LDA","11th Dec 2019","ES, FR, PT, US","47787","1","No data","100%","100% 							 							 								94%"
    238 "edisonlee55","26th Jan 2021","CN, DE, JP, TW, US","212425, 212279","1","No data","100%","100% 							 							 								100%"
    239 "Educational Computing Network (New Brunswick)","29th Oct 2020","CA","611","1","0","100%","100% 							 							 								4%"
    240 "efectRO","14th Aug 2020","RO","48571","1","0","100%","100% 							 							 								100%"
    241 "efero GmbH","24th Jan 2023","DE","208431","1","No data","100%","100% 							 							 								100%"
    242 "EI TELECOM EIRELI","31st Mar 2023","BR","267563","1","0","100%","100% 							 							 								58%"
    243 "ELASTX","29th Nov 2018","SE","48579","1","No data","100%","100% 							 							 								100%"
    244 "Elite Limited","7th Jul 2020","GB","29611","1","0","100%","96% 							 							 								100%"
    245 "Empire Telecom","31st Mar 2020","BR","263032","1","No data","0%","100% 							 							 								0%"
    246 "ENEGAN S.p.A","24th Feb 2021","IT","208808","1","100%","100%","100% 							 							 								100%"
    247 "Energy Sciences Network (ESnet)","25th Aug 2018","US","293","1","No data","100%","100% 							 							 								6%"
    248 "Ensite Brasil Telecomunicações","9th Oct 2019","BR","28263","1","No data","100%","100% 							 							 								100%"
    249 "ENTEGA Medianet GmbH","13th Jun 2023","DE","12897","1","0","100%","100% 							 							 								5%"
    250 "ENTEL S.A.","21st Sep 2023","BO","6568","1","0","100%","100% 							 							 								79%"
    251 "ERC Broadband","1st Feb 2021","US","27446, 64213","1","No data","100%","100% 							 							 								96%"
    252 "ETISALCOM Bahrain WLL","31st Jul 2019","BH","35457","1","0","100%","100% 							 							 								0%"
    253 "Evaldo Gardenal","10th Jul 2023","CH","199591","1","0","100%","100% 							 							 								100%"
    254 "Evalse","3rd Dec 2020","EU, US","40916","1","No data","100%","100% 							 							 								25%"
    255 "EyesNwhere Sistemas Inteligentes de Imagem Ltda","31st May 2022","BR","263098","1","No data","0%","0"
    256 "Faelix Limited","25th Aug 2018","GB","41495","1","49%","100%","100% 							 							 								100%"
