acidportal

- 😈 Worlds smallest Evil Portal on a LilyGo T-QT
git clone git://git.acid.vegas/acidportal.git
Log | Files | Refs | Archive | README | LICENSE

FreeMono12pt7b.h (14395B)

      1 const uint8_t FreeMono12pt7bBitmaps[] PROGMEM = {
      2   0x49, 0x24, 0x92, 0x48, 0x01, 0xF8, 0xE7, 0xE7, 0x67, 0x42, 0x42, 0x42,
      3   0x42, 0x09, 0x02, 0x41, 0x10, 0x44, 0x11, 0x1F, 0xF1, 0x10, 0x4C, 0x12,
      4   0x3F, 0xE1, 0x20, 0x48, 0x12, 0x04, 0x81, 0x20, 0x48, 0x04, 0x07, 0xA2,
      5   0x19, 0x02, 0x40, 0x10, 0x03, 0x00, 0x3C, 0x00, 0x80, 0x10, 0x06, 0x01,
      6   0xE0, 0xA7, 0xC0, 0x40, 0x10, 0x04, 0x00, 0x3C, 0x19, 0x84, 0x21, 0x08,
      7   0x66, 0x0F, 0x00, 0x0C, 0x1C, 0x78, 0x01, 0xE0, 0xCC, 0x21, 0x08, 0x43,
      8   0x30, 0x78, 0x3E, 0x30, 0x10, 0x08, 0x02, 0x03, 0x03, 0x47, 0x14, 0x8A,
      9   0x43, 0x11, 0x8F, 0x60, 0xFD, 0xA4, 0x90, 0x05, 0x25, 0x24, 0x92, 0x48,
     10   0x92, 0x24, 0x11, 0x24, 0x89, 0x24, 0x92, 0x92, 0x90, 0x00, 0x04, 0x02,
     11   0x11, 0x07, 0xF0, 0xC0, 0x50, 0x48, 0x42, 0x00, 0x08, 0x04, 0x02, 0x01,
     12   0x00, 0x87, 0xFC, 0x20, 0x10, 0x08, 0x04, 0x02, 0x00, 0x3B, 0x9C, 0xCE,
     13   0x62, 0x00, 0xFF, 0xE0, 0xFF, 0x80, 0x00, 0x80, 0xC0, 0x40, 0x20, 0x20,
     14   0x10, 0x10, 0x08, 0x08, 0x04, 0x04, 0x02, 0x02, 0x01, 0x01, 0x00, 0x80,
     15   0x80, 0x40, 0x00, 0x1C, 0x31, 0x90, 0x58, 0x38, 0x0C, 0x06, 0x03, 0x01,
     16   0x80, 0xC0, 0x60, 0x30, 0x34, 0x13, 0x18, 0x70, 0x30, 0xE1, 0x44, 0x81,
     17   0x02, 0x04, 0x08, 0x10, 0x20, 0x40, 0x81, 0x1F, 0xC0, 0x1E, 0x10, 0x90,
     18   0x68, 0x10, 0x08, 0x0C, 0x04, 0x04, 0x04, 0x06, 0x06, 0x06, 0x06, 0x0E,
     19   0x07, 0xFE, 0x3E, 0x10, 0x40, 0x08, 0x02, 0x00, 0x80, 0x40, 0xE0, 0x04,
     20   0x00, 0x80, 0x10, 0x04, 0x01, 0x00, 0xD8, 0x63, 0xE0, 0x06, 0x0A, 0x0A,
     21   0x12, 0x22, 0x22, 0x42, 0x42, 0x82, 0x82, 0xFF, 0x02, 0x02, 0x02, 0x0F,
     22   0x7F, 0x20, 0x10, 0x08, 0x04, 0x02, 0xF1, 0x8C, 0x03, 0x00, 0x80, 0x40,
     23   0x20, 0x18, 0x16, 0x18, 0xF0, 0x0F, 0x8C, 0x08, 0x08, 0x04, 0x04, 0x02,
     24   0x79, 0x46, 0xC1, 0xE0, 0x60, 0x28, 0x14, 0x19, 0x08, 0x78, 0xFF, 0x81,
     25   0x81, 0x02, 0x02, 0x02, 0x02, 0x04, 0x04, 0x04, 0x04, 0x08, 0x08, 0x08,
     26   0x08, 0x3E, 0x31, 0xB0, 0x70, 0x18, 0x0C, 0x05, 0x8C, 0x38, 0x63, 0x40,
     27   0x60, 0x30, 0x18, 0x1B, 0x18, 0xF8, 0x3C, 0x31, 0x30, 0x50, 0x28, 0x0C,
     28   0x0F, 0x06, 0x85, 0x3C, 0x80, 0x40, 0x40, 0x20, 0x20, 0x63, 0xE0, 0xFF,
     29   0x80, 0x07, 0xFC, 0x39, 0xCE, 0x00, 0x00, 0x06, 0x33, 0x98, 0xC4, 0x00,
     30   0x00, 0xC0, 0x60, 0x18, 0x0C, 0x06, 0x01, 0x80, 0x0C, 0x00, 0x60, 0x03,
     31   0x00, 0x30, 0x01, 0x00, 0xFF, 0xF0, 0x00, 0x00, 0x0F, 0xFF, 0xC0, 0x06,
     32   0x00, 0x30, 0x01, 0x80, 0x18, 0x01, 0x80, 0xC0, 0x30, 0x18, 0x0C, 0x02,
     33   0x00, 0x00, 0x3E, 0x60, 0xA0, 0x20, 0x10, 0x08, 0x08, 0x18, 0x10, 0x08,
     34   0x00, 0x00, 0x00, 0x01, 0xC0, 0xE0, 0x1C, 0x31, 0x10, 0x50, 0x28, 0x14,
     35   0x3A, 0x25, 0x22, 0x91, 0x4C, 0xA3, 0xF0, 0x08, 0x02, 0x01, 0x80, 0x7C,
     36   0x3F, 0x00, 0x0C, 0x00, 0x48, 0x01, 0x20, 0x04, 0x40, 0x21, 0x00, 0x84,
     37   0x04, 0x08, 0x1F, 0xE0, 0x40, 0x82, 0x01, 0x08, 0x04, 0x20, 0x13, 0xE1,
     38   0xF0, 0xFF, 0x08, 0x11, 0x01, 0x20, 0x24, 0x04, 0x81, 0x1F, 0xC2, 0x06,
     39   0x40, 0x68, 0x05, 0x00, 0xA0, 0x14, 0x05, 0xFF, 0x00, 0x1E, 0x48, 0x74,
     40   0x05, 0x01, 0x80, 0x20, 0x08, 0x02, 0x00, 0x80, 0x20, 0x04, 0x01, 0x01,
     41   0x30, 0x87, 0xC0, 0xFE, 0x10, 0x44, 0x09, 0x02, 0x40, 0x50, 0x14, 0x05,
     42   0x01, 0x40, 0x50, 0x14, 0x0D, 0x02, 0x41, 0x3F, 0x80, 0xFF, 0xC8, 0x09,
     43   0x01, 0x20, 0x04, 0x00, 0x88, 0x1F, 0x02, 0x20, 0x40, 0x08, 0x01, 0x00,
     44   0xA0, 0x14, 0x03, 0xFF, 0xC0, 0xFF, 0xE8, 0x05, 0x00, 0xA0, 0x04, 0x00,
     45   0x88, 0x1F, 0x02, 0x20, 0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x01, 0xF0,
     46   0x00, 0x1F, 0x46, 0x19, 0x01, 0x60, 0x28, 0x01, 0x00, 0x20, 0x04, 0x00,
     47   0x83, 0xF0, 0x0B, 0x01, 0x20, 0x23, 0x0C, 0x3E, 0x00, 0xE1, 0xD0, 0x24,
     48   0x09, 0x02, 0x40, 0x90, 0x27, 0xF9, 0x02, 0x40, 0x90, 0x24, 0x09, 0x02,
     49   0x40, 0xB8, 0x70, 0xFE, 0x20, 0x40, 0x81, 0x02, 0x04, 0x08, 0x10, 0x20,
     50   0x40, 0x81, 0x1F, 0xC0, 0x0F, 0xE0, 0x10, 0x02, 0x00, 0x40, 0x08, 0x01,
     51   0x00, 0x20, 0x04, 0x80, 0x90, 0x12, 0x02, 0x40, 0xC6, 0x30, 0x7C, 0x00,
     52   0xF1, 0xE4, 0x0C, 0x41, 0x04, 0x20, 0x44, 0x04, 0x80, 0x5C, 0x06, 0x60,
     53   0x43, 0x04, 0x10, 0x40, 0x84, 0x08, 0x40, 0xCF, 0x07, 0xF8, 0x04, 0x00,
     54   0x80, 0x10, 0x02, 0x00, 0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x04, 0x80,
     55   0x90, 0x12, 0x03, 0xFF, 0xC0, 0xE0, 0x3B, 0x01, 0x94, 0x14, 0xA0, 0xA4,
     56   0x89, 0x24, 0x49, 0x14, 0x48, 0xA2, 0x45, 0x12, 0x10, 0x90, 0x04, 0x80,
     57   0x24, 0x01, 0x78, 0x3C, 0xE0, 0xF6, 0x02, 0x50, 0x25, 0x02, 0x48, 0x24,
     58   0xC2, 0x44, 0x24, 0x22, 0x43, 0x24, 0x12, 0x40, 0xA4, 0x0A, 0x40, 0x6F,
     59   0x06, 0x0F, 0x03, 0x0C, 0x60, 0x64, 0x02, 0x80, 0x18, 0x01, 0x80, 0x18,
     60   0x01, 0x80, 0x18, 0x01, 0x40, 0x26, 0x06, 0x30, 0xC0, 0xF0, 0xFF, 0x10,
     61   0x64, 0x05, 0x01, 0x40, 0x50, 0x34, 0x19, 0xFC, 0x40, 0x10, 0x04, 0x01,
     62   0x00, 0x40, 0x3E, 0x00, 0x0F, 0x03, 0x0C, 0x60, 0x64, 0x02, 0x80, 0x18,
     63   0x01, 0x80, 0x18, 0x01, 0x80, 0x18, 0x01, 0x40, 0x26, 0x06, 0x30, 0xC1,
     64   0xF0, 0x0C, 0x01, 0xF1, 0x30, 0xE0, 0xFF, 0x04, 0x18, 0x40, 0xC4, 0x04,
     65   0x40, 0x44, 0x0C, 0x41, 0x87, 0xE0, 0x43, 0x04, 0x10, 0x40, 0x84, 0x04,
     66   0x40, 0x4F, 0x03, 0x1F, 0x48, 0x34, 0x05, 0x01, 0x40, 0x08, 0x01, 0xC0,
     67   0x0E, 0x00, 0x40, 0x18, 0x06, 0x01, 0xE1, 0xA7, 0xC0, 0xFF, 0xF0, 0x86,
     68   0x10, 0x82, 0x00, 0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x00, 0x80, 0x10,
     69   0x02, 0x00, 0x40, 0x7F, 0x00, 0xF0, 0xF4, 0x02, 0x40, 0x24, 0x02, 0x40,
     70   0x24, 0x02, 0x40, 0x24, 0x02, 0x40, 0x24, 0x02, 0x40, 0x22, 0x04, 0x30,
     71   0xC0, 0xF0, 0xF8, 0x7C, 0x80, 0x22, 0x01, 0x04, 0x04, 0x10, 0x20, 0x40,
     72   0x80, 0x82, 0x02, 0x10, 0x08, 0x40, 0x11, 0x00, 0x48, 0x01, 0xA0, 0x03,
     73   0x00, 0x0C, 0x00, 0xF8, 0x7C, 0x80, 0x22, 0x00, 0x88, 0xC2, 0x23, 0x10,
     74   0x8E, 0x42, 0x29, 0x09, 0x24, 0x24, 0x90, 0x91, 0x41, 0x85, 0x06, 0x14,
     75   0x18, 0x70, 0x60, 0x80, 0xF0, 0xF2, 0x06, 0x30, 0x41, 0x08, 0x09, 0x80,
     76   0x50, 0x06, 0x00, 0x60, 0x0D, 0x00, 0x88, 0x10, 0xC2, 0x04, 0x60, 0x2F,
     77   0x0F, 0xF0, 0xF2, 0x02, 0x10, 0x41, 0x04, 0x08, 0x80, 0x50, 0x05, 0x00,
     78   0x20, 0x02, 0x00, 0x20, 0x02, 0x00, 0x20, 0x02, 0x01, 0xFC, 0xFF, 0x40,
     79   0xA0, 0x90, 0x40, 0x40, 0x40, 0x20, 0x20, 0x20, 0x10, 0x50, 0x30, 0x18,
     80   0x0F, 0xFC, 0xF2, 0x49, 0x24, 0x92, 0x49, 0x24, 0x9C, 0x80, 0x60, 0x10,
     81   0x08, 0x02, 0x01, 0x00, 0x40, 0x20, 0x08, 0x04, 0x01, 0x00, 0x80, 0x20,
     82   0x10, 0x04, 0x02, 0x00, 0x80, 0x40, 0xE4, 0x92, 0x49, 0x24, 0x92, 0x49,
     83   0x3C, 0x08, 0x0C, 0x09, 0x0C, 0x4C, 0x14, 0x04, 0xFF, 0xFC, 0x84, 0x21,
     84   0x3E, 0x00, 0x60, 0x08, 0x02, 0x3F, 0x98, 0x28, 0x0A, 0x02, 0xC3, 0x9F,
     85   0x30, 0xE0, 0x01, 0x00, 0x08, 0x00, 0x40, 0x02, 0x00, 0x13, 0xE0, 0xA0,
     86   0x86, 0x02, 0x20, 0x09, 0x00, 0x48, 0x02, 0x40, 0x13, 0x01, 0x14, 0x1B,
     87   0x9F, 0x00, 0x1F, 0x4C, 0x19, 0x01, 0x40, 0x28, 0x01, 0x00, 0x20, 0x02,
     88   0x00, 0x60, 0x43, 0xF0, 0x00, 0xC0, 0x08, 0x01, 0x00, 0x20, 0x04, 0x3C,
     89   0x98, 0x52, 0x06, 0x80, 0x50, 0x0A, 0x01, 0x40, 0x24, 0x0C, 0xC2, 0x87,
     90   0x98, 0x3F, 0x18, 0x68, 0x06, 0x01, 0xFF, 0xE0, 0x08, 0x03, 0x00, 0x60,
     91   0xC7, 0xC0, 0x0F, 0x98, 0x08, 0x04, 0x02, 0x07, 0xF8, 0x80, 0x40, 0x20,
     92   0x10, 0x08, 0x04, 0x02, 0x01, 0x03, 0xF8, 0x1E, 0x6C, 0x39, 0x03, 0x40,
     93   0x28, 0x05, 0x00, 0xA0, 0x12, 0x06, 0x61, 0x43, 0xC8, 0x01, 0x00, 0x20,
     94   0x08, 0x3E, 0x00, 0xC0, 0x10, 0x04, 0x01, 0x00, 0x40, 0x13, 0x87, 0x11,
     95   0x82, 0x40, 0x90, 0x24, 0x09, 0x02, 0x40, 0x90, 0x2E, 0x1C, 0x08, 0x04,
     96   0x02, 0x00, 0x00, 0x03, 0xC0, 0x20, 0x10, 0x08, 0x04, 0x02, 0x01, 0x00,
     97   0x80, 0x43, 0xFE, 0x04, 0x08, 0x10, 0x00, 0x1F, 0xC0, 0x81, 0x02, 0x04,
     98   0x08, 0x10, 0x20, 0x40, 0x81, 0x02, 0x0B, 0xE0, 0xE0, 0x02, 0x00, 0x20,
     99   0x02, 0x00, 0x20, 0x02, 0x3C, 0x21, 0x02, 0x60, 0x2C, 0x03, 0x80, 0x24,
    100   0x02, 0x20, 0x21, 0x02, 0x08, 0xE1, 0xF0, 0x78, 0x04, 0x02, 0x01, 0x00,
    101   0x80, 0x40, 0x20, 0x10, 0x08, 0x04, 0x02, 0x01, 0x00, 0x80, 0x43, 0xFE,
    102   0xDC, 0xE3, 0x19, 0x90, 0x84, 0x84, 0x24, 0x21, 0x21, 0x09, 0x08, 0x48,
    103   0x42, 0x42, 0x17, 0x18, 0xC0, 0x67, 0x83, 0x84, 0x20, 0x22, 0x02, 0x20,
    104   0x22, 0x02, 0x20, 0x22, 0x02, 0x20, 0x2F, 0x07, 0x1F, 0x04, 0x11, 0x01,
    105   0x40, 0x18, 0x03, 0x00, 0x60, 0x0A, 0x02, 0x20, 0x83, 0xE0, 0xCF, 0x85,
    106   0x06, 0x60, 0x24, 0x01, 0x40, 0x14, 0x01, 0x40, 0x16, 0x02, 0x50, 0x44,
    107   0xF8, 0x40, 0x04, 0x00, 0x40, 0x0F, 0x00, 0x1E, 0x6C, 0x3B, 0x03, 0x40,
    108   0x28, 0x05, 0x00, 0xA0, 0x12, 0x06, 0x61, 0x43, 0xC8, 0x01, 0x00, 0x20,
    109   0x04, 0x03, 0xC0, 0xE3, 0x8B, 0x13, 0x80, 0x80, 0x20, 0x08, 0x02, 0x00,
    110   0x80, 0x20, 0x3F, 0x80, 0x1F, 0x58, 0x34, 0x05, 0x80, 0x1E, 0x00, 0x60,
    111   0x06, 0x01, 0xC0, 0xAF, 0xC0, 0x20, 0x04, 0x00, 0x80, 0x10, 0x0F, 0xF0,
    112   0x40, 0x08, 0x01, 0x00, 0x20, 0x04, 0x00, 0x80, 0x10, 0x03, 0x04, 0x3F,
    113   0x00, 0xC1, 0xC8, 0x09, 0x01, 0x20, 0x24, 0x04, 0x80, 0x90, 0x12, 0x02,
    114   0x61, 0xC7, 0xCC, 0xF8, 0xF9, 0x01, 0x08, 0x10, 0x60, 0x81, 0x08, 0x08,
    115   0x40, 0x22, 0x01, 0x20, 0x05, 0x00, 0x30, 0x00, 0xF0, 0x7A, 0x01, 0x10,
    116   0x08, 0x8C, 0x42, 0x62, 0x12, 0x90, 0xA5, 0x05, 0x18, 0x28, 0xC0, 0x86,
    117   0x00, 0x78, 0xF3, 0x04, 0x18, 0x80, 0xD0, 0x06, 0x00, 0x70, 0x09, 0x81,
    118   0x0C, 0x20, 0x6F, 0x8F, 0xF0, 0xF2, 0x02, 0x20, 0x41, 0x04, 0x10, 0x80,
    119   0x88, 0x09, 0x00, 0x50, 0x06, 0x00, 0x20, 0x04, 0x00, 0x40, 0x08, 0x0F,
    120   0xE0, 0xFF, 0x41, 0x00, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x40, 0xBF,
    121   0xC0, 0x19, 0x08, 0x42, 0x10, 0x84, 0x64, 0x18, 0x42, 0x10, 0x84, 0x20,
    122   0xC0, 0xFF, 0xFF, 0xC0, 0xC1, 0x08, 0x42, 0x10, 0x84, 0x10, 0x4C, 0x42,
    123   0x10, 0x84, 0x26, 0x00, 0x38, 0x13, 0x38, 0x38 };
    124 
    125 const GFXglyph FreeMono12pt7bGlyphs[] PROGMEM = {
    126   {     0,   0,   0,  14,    0,    1 },   // 0x20 ' '
    127   {     0,   3,  15,  14,    6,  -14 },   // 0x21 '!'
    128   {     6,   8,   7,  14,    3,  -14 },   // 0x22 '"'
    129   {    13,  10,  16,  14,    2,  -14 },   // 0x23 '#'
    130   {    33,  10,  17,  14,    2,  -14 },   // 0x24 '$'
    131   {    55,  10,  15,  14,    2,  -14 },   // 0x25 '%'
    132   {    74,   9,  12,  14,    3,  -11 },   // 0x26 '&'
    133   {    88,   3,   7,  14,    5,  -14 },   // 0x27 '''
    134   {    91,   3,  18,  14,    7,  -14 },   // 0x28 '('
    135   {    98,   3,  18,  14,    4,  -14 },   // 0x29 ')'
    136   {   105,   9,   9,  14,    3,  -14 },   // 0x2A '*'
    137   {   116,   9,  11,  14,    3,  -11 },   // 0x2B '+'
    138   {   129,   5,   7,  14,    3,   -3 },   // 0x2C ','
    139   {   134,  11,   1,  14,    2,   -6 },   // 0x2D '-'
    140   {   136,   3,   3,  14,    5,   -2 },   // 0x2E '.'
    141   {   138,   9,  18,  14,    3,  -15 },   // 0x2F '/'
    142   {   159,   9,  15,  14,    3,  -14 },   // 0x30 '0'
    143   {   176,   7,  14,  14,    4,  -13 },   // 0x31 '1'
    144   {   189,   9,  15,  14,    2,  -14 },   // 0x32 '2'
    145   {   206,  10,  15,  14,    2,  -14 },   // 0x33 '3'
    146   {   225,   8,  15,  14,    3,  -14 },   // 0x34 '4'
    147   {   240,   9,  15,  14,    3,  -14 },   // 0x35 '5'
    148   {   257,   9,  15,  14,    3,  -14 },   // 0x36 '6'
    149   {   274,   8,  15,  14,    3,  -14 },   // 0x37 '7'
    150   {   289,   9,  15,  14,    3,  -14 },   // 0x38 '8'
    151   {   306,   9,  15,  14,    3,  -14 },   // 0x39 '9'
    152   {   323,   3,  10,  14,    5,   -9 },   // 0x3A ':'
    153   {   327,   5,  13,  14,    3,   -9 },   // 0x3B ';'
    154   {   336,  11,  11,  14,    2,  -11 },   // 0x3C '<'
    155   {   352,  12,   4,  14,    1,   -8 },   // 0x3D '='
    156   {   358,  11,  11,  14,    2,  -11 },   // 0x3E '>'
    157   {   374,   9,  14,  14,    3,  -13 },   // 0x3F '?'
    158   {   390,   9,  16,  14,    3,  -14 },   // 0x40 '@'
    159   {   408,  14,  14,  14,    0,  -13 },   // 0x41 'A'
    160   {   433,  11,  14,  14,    2,  -13 },   // 0x42 'B'
    161   {   453,  10,  14,  14,    2,  -13 },   // 0x43 'C'
    162   {   471,  10,  14,  14,    2,  -13 },   // 0x44 'D'
    163   {   489,  11,  14,  14,    2,  -13 },   // 0x45 'E'
    164   {   509,  11,  14,  14,    2,  -13 },   // 0x46 'F'
    165   {   529,  11,  14,  14,    2,  -13 },   // 0x47 'G'
    166   {   549,  10,  14,  14,    2,  -13 },   // 0x48 'H'
    167   {   567,   7,  14,  14,    4,  -13 },   // 0x49 'I'
    168   {   580,  11,  14,  14,    2,  -13 },   // 0x4A 'J'
    169   {   600,  12,  14,  14,    2,  -13 },   // 0x4B 'K'
    170   {   621,  11,  14,  14,    2,  -13 },   // 0x4C 'L'
    171   {   641,  13,  14,  14,    1,  -13 },   // 0x4D 'M'
    172   {   664,  12,  14,  14,    1,  -13 },   // 0x4E 'N'
    173   {   685,  12,  14,  14,    1,  -13 },   // 0x4F 'O'
    174   {   706,  10,  14,  14,    2,  -13 },   // 0x50 'P'
    175   {   724,  12,  17,  14,    1,  -13 },   // 0x51 'Q'
    176   {   750,  12,  14,  14,    2,  -13 },   // 0x52 'R'
    177   {   771,  10,  14,  14,    2,  -13 },   // 0x53 'S'
    178   {   789,  11,  14,  14,    2,  -13 },   // 0x54 'T'
    179   {   809,  12,  14,  14,    1,  -13 },   // 0x55 'U'
    180   {   830,  14,  14,  14,    0,  -13 },   // 0x56 'V'
    181   {   855,  14,  14,  14,    0,  -13 },   // 0x57 'W'
    182   {   880,  12,  14,  14,    1,  -13 },   // 0x58 'X'
    183   {   901,  12,  14,  14,    1,  -13 },   // 0x59 'Y'
    184   {   922,   9,  14,  14,    3,  -13 },   // 0x5A 'Z'
    185   {   938,   3,  18,  14,    7,  -14 },   // 0x5B '['
    186   {   945,   9,  18,  14,    3,  -15 },   // 0x5C '\'
    187   {   966,   3,  18,  14,    5,  -14 },   // 0x5D ']'
    188   {   973,   9,   6,  14,    3,  -14 },   // 0x5E '^'
    189   {   980,  14,   1,  14,    0,    3 },   // 0x5F '_'
    190   {   982,   4,   4,  14,    4,  -15 },   // 0x60 '`'
    191   {   984,  10,  10,  14,    2,   -9 },   // 0x61 'a'
    192   {   997,  13,  15,  14,    0,  -14 },   // 0x62 'b'
    193   {  1022,  11,  10,  14,    2,   -9 },   // 0x63 'c'
    194   {  1036,  11,  15,  14,    2,  -14 },   // 0x64 'd'
    195   {  1057,  10,  10,  14,    2,   -9 },   // 0x65 'e'
    196   {  1070,   9,  15,  14,    4,  -14 },   // 0x66 'f'
    197   {  1087,  11,  14,  14,    2,   -9 },   // 0x67 'g'
    198   {  1107,  10,  15,  14,    2,  -14 },   // 0x68 'h'
    199   {  1126,   9,  15,  14,    3,  -14 },   // 0x69 'i'
    200   {  1143,   7,  19,  14,    3,  -14 },   // 0x6A 'j'
    201   {  1160,  12,  15,  14,    1,  -14 },   // 0x6B 'k'
    202   {  1183,   9,  15,  14,    3,  -14 },   // 0x6C 'l'
    203   {  1200,  13,  10,  14,    1,   -9 },   // 0x6D 'm'
    204   {  1217,  12,  10,  14,    1,   -9 },   // 0x6E 'n'
    205   {  1232,  11,  10,  14,    2,   -9 },   // 0x6F 'o'
    206   {  1246,  12,  14,  14,    1,   -9 },   // 0x70 'p'
    207   {  1267,  11,  14,  14,    2,   -9 },   // 0x71 'q'
    208   {  1287,  10,  10,  14,    3,   -9 },   // 0x72 'r'
    209   {  1300,  10,  10,  14,    2,   -9 },   // 0x73 's'
    210   {  1313,  11,  14,  14,    1,  -13 },   // 0x74 't'
    211   {  1333,  11,  10,  14,    2,   -9 },   // 0x75 'u'
    212   {  1347,  13,  10,  14,    1,   -9 },   // 0x76 'v'
    213   {  1364,  13,  10,  14,    1,   -9 },   // 0x77 'w'
    214   {  1381,  12,  10,  14,    1,   -9 },   // 0x78 'x'
    215   {  1396,  12,  14,  14,    1,   -9 },   // 0x79 'y'
    216   {  1417,   9,  10,  14,    3,   -9 },   // 0x7A 'z'
    217   {  1429,   5,  18,  14,    5,  -14 },   // 0x7B '{'
    218   {  1441,   1,  18,  14,    7,  -14 },   // 0x7C '|'
    219   {  1444,   5,  18,  14,    5,  -14 },   // 0x7D '}'
    220   {  1456,  10,   3,  14,    2,   -7 } }; // 0x7E '~'
    221 
    222 const GFXfont FreeMono12pt7b PROGMEM = {
    223   (uint8_t  *)FreeMono12pt7bBitmaps,
    224   (GFXglyph *)FreeMono12pt7bGlyphs,
    225   0x20, 0x7E, 24 };
    226 
    227 // Approx. 2132 bytes